| Conductor: | Bare Copper | Insulation: | Solid PE |
|---|---|---|---|
| Shield: | CCA Braiding | Jacket: | PVC |
| Power Wire: | Copper Clad Aluminum | Color: | Black, White |
| Package: | 300M, 500M / Wooden Spool, Carton |
Powax Cable RG59 22AWG Copper with 1.00mm2 CCA Power Wire for CCTV Camera
Quick Detail:
RG59 Powax Cable
CCTV Coaxial Cable
22 AWG BC Conductor
Solid PE Insulation
95% CCA Braiding
2 × 1.00mm2 CCA Power
34 × 0.20mm CCA Power
75 Ohms CCTV Cable
PVC, RoHS Compliant
300M, 500M / Wooden Spool, Carton
MOQ: 30 KM
Powax Cable RG59 22AWG Bare Copper with 1.00mm2 CCA Power Wire for CCTV Camera
RG59 Powax Cable is a specific type of CCTV coaxial cable , RG59 Powax Cable
is perfect for any type of surveillance camera installation. RG59 Powax Cable has a characteristic impedance of 75 ohms.we using best raw material and best worker to produce RG59 Powax Cable to meet high performance in practical application. RG59 Powax Cable is packed in 300M or 500M /Wooden Spool, and will be layed on pallet to protect the spool and easier carry.Because of good managing methods, price of RG59 Powax Cable is not high although our quality is really high.
Applications:
Suitable for signal transmission
CCTV
Local Area Network
Digital Video
Monitor/VDT Display
Security Camera
Specifications:
Powax Cable RG59 22AWG Bare Copper with 1.00mm2 CCA Power Wire for CCTV Camera | ||
| Construction Parameters: | ||
| Inner Conductor | 0.64mm/22AWG | Bare Copper |
| Dielectric | 3.7±0.05mm | Solid PE |
| Shield | Nom. 4.15mm | |
| Strand | 0.12mm/34AWG | Copper Clad Aluminum |
| % Coverage | 95 nom. | |
| Jacket | 6.00±0.1mm | High Quality PVC (Color by your choise) |
| Power Wire Conductor | 34×0.20mm | Copper Clad Aluminum |
| Power wire Diameter of insulation | 2.1mm | High Quality PVC |
| Power Wire Color Code | Red,Black | |
| Jacket | 5.3±0.1mm | High Quality PVC (Color by your choise) |
| 1 Pair of wire twisted | ||
| Electrical Characteristics: | ||
| Capacitance | 67±2 pF/m | |
| Impedance | 75±3 Ω | |
| Inner Conductor Resistance | 54 Ohms/KM at 20℃ | |
| Return loss | between 5 and 1000MHz | > 22.5dB |
| Velocity of Propagation | 0.66 | |
| Sparker Test (VAC) | 3 | |
| Operating Temp Range (PVC) | -20 ℃ to 65℃ | |
| RoHS | YES | |
| Attenuation(20℃): | ||
| Frequency (MHZ) | Max Attenuation (dB/100m) | |
| 5 | 2.68 | |
| 55 | 9.56 | |
| 187 | 18.24 | |
| 211 | 19.51 | |
| 350 | 25.64 | |
| 450 | 29.39 | |
| 550 | 32.76 | |
| 750 | 38.92 | |
| 865 | 42.30 | |
| 1000 | 46.17 | |
| Order Informations: | ||
| Marking | ZION RG59 Powax Cable + 2x1.00mm2 CCA Power Wire CE RoHS XXXM MMDDYYYY | |
| Package | 300M or 500M/Wooden Spool,Carton | |
| Delivery time | Normally 25 days after received the deposit. | |
| More informations | please contact with us. | |


Hot Tags: rg59+power cable, China, manufacturers, suppliers, factory, customized, bulk

