Description
Send Inquiry
Cat5e Cat6 pass Fluke test 90meters Network Cable
Cat5e Specification:
| Conductor | OFC/BC/CU/Solid bare Copper/CCA/CCS |
| AWG | 24/26 |
| Conductor Diameter(mm) | 0.4-0.51mm |
| Insulation/Dia | HDPE/PE/0.91mm |
| Insulation average thickness | 0.2 |
| Shield | utp/ftp/sftp |
| Braiding | 64*0.12mm/96*0.12mm/112*0.12mm/128*0.12mm CCA or CCAG wire |
| Jacket | PVC/LSZH/PE |
| OD | 5.0±0.1mm |
| Rip cord | Yes |
| Weight Nom(kg/km) | 32 |
| Twisting lay length(mm) | 30 undemeath |
| Cabling lay length(mm) | 200 undemeath |
| Colors | Orange-white/orange |
| Brown-white/brown | |
| Green-white/green | |
| Blue-white/blue |
Cat6 Specification:
| Conductor | OFC/BC/CU/Solid bare Copper/CCA/CCS |
| AWG | 23 |
| Conductor Diameter(mm) | 0.51-0.58mm |
| Insulation/Dia | HDPE/PE/1.03mm |
| Insulation average thickness | 0.2 |
| Shield | utp/ftp/sftp |
| Braiding | 64*0.12mm/96*0.12mm/112*0.12mm/128*0.12mm CCA or CCAG wire |
| Jacket | PVC/LSZH/PE |
| OD | 7.0±0.1mm |
| Rip cord | Yes |
| Weight Nom(kg/km) | 32 |
| Twisting lay length(mm) | 30 undemeath |
| Cabling lay length(mm) | 200 undemeath |
| Colors | Orange-white/orange |
| Brown-white/brown | |
| Green-white/green | |
| Blue-white/blue |



Hot Tags: cat5e cat6 pass fluke test 90meters network cable, China, manufacturers, suppliers, factory, customized, bulk
