Running indoor/outdoor cat6 23AWG high quality cheaper price
Specifications
Material: Solid or standard Bare Copper
Number of pairs: 4 pairs
AWG: 23AWG
Conductor diameter: 0.565 ±0.03mm
Insulation Material: HD-PE
Average thickness: 0.225mm
Minimum point thickness: 0.2245mm
Sheath Material: PVC or LSZH
Nominal diameter: 6.1±0.2mm
Average thickness: 0.53mm
Minimum point thickness: 0.525mm
Includes Insulation
Jacket:PVC / LSZH/PE
Standard:YD/T1019-2001, ANSI/TIA/EIA-568B, ISO/IEC11801,UL444

Product Description
What is the application of the cable ?
Computer network cabling project
Broadband network communication
Ethernet network
Audio and data transmission
10/100 Base-T4
100Base-TX
1000Base-T(Gigabit Ethernet)
155Mbps ATM
622Mbps ATM
What is the specification of the cable ?
| Rated temperature | 60°C,75°C |
| Refenencen standard | UL444,TIA-EIA-568C |
| Conductor | Bare copper or Copper clad aluminum |
| Insulation | Color-coded PE |
| Jacket | Lead free PVC or LSZH or PE |
| Package | Reel pull-out box |
What is the electrical properties of the cale ?
| Conductor resistance,maximum | Ω/km(20°C) | 66 | ||||||
| DC Resistance Imbalance(maximum) | % | 2.50% | ||||||
| Dielectric strength(DC test voltage for 1 min,) | DC(V) | 1000 | ||||||
| Insulation Resistance,minimum | MΩ.km | 5000 | ||||||
What is the transmission characteristics of the cable ?
| Frequency | Return Loss | IL | NEXT | PSNEXT | ELFEXT | PSELFEXT | ZO | Transmission Delay |
| MHZ | ≥dB | ≤dB | ≥dB | ≥dB | ≥dB | ≤dB | ohm | ≤ns/100m |
| 1 | 20 | 2.1 | 74.3 | 72.3 | 62.3 | 65 | 100±15 | 570 |
| 4 | 23 | 3.8 | 65.3 | 63.3 | 53.3 | 53 | 100±15 | 552 |
| 10 | 25 | 6 | 59.3 | 57.3 | 47.3 | 45 | 100±15 | 545.4 |
| 16 | 25 | 7.6 | 56.2 | 54.2 | 44.3 | 40.9 | 100±15 | 543 |
| 25 | 24.3 | 9.6 | 53.3 | 51.3 | 41.3 | 37 | 100±15 | 541.2 |
| 62.5 | 23.6 | 15.5 | 47.4 | 45.4 | 35.4 | 29.1 | 100±15 | 538.6 |
| 100 | 20.1 | 19.9 | 44.3 | 42.3 | 32.3 | 25 | 100±15 | 537.6 |
| 200 | 18 | 29.1 | 39.8 | 37.8 | 27.8 | 19 | 100±15 | 536.5 |
| 250 | 17.3 | 33 | 38.3 | 36.3 | 26.3 | 17 | 100±15 | 536.3 |
Packaging & Shipping
Delivery time &Payment terms , packaging
Delivery time:
As per 4'HQ container,we can finish it 5-8days after receiving the deposit and we usually
complete the order within 10-15days.It also depends on the items and the order quantities.



Hot Tags: running indoor/outdoor CAT6 23AWG high quality cheaper price, China, manufacturers, suppliers, factory, customized, bulk
