CCA/CCAM Cat5e Cat6 Lan Cable Network Cable
Num: | UTP Cat6 |
Item: | Cat 6 4-pair UTP LAN cable |
Brand: | Huier |
Conductor : | Solid bare Copper/CCA /CCAM |
AWG : | 23 |
Conductor Diameter (mm) : | 0.56 |
Insulation : | Foam – skin PE |
Average thickness(±0.03 mm) : | 0.22 |
Min point thickness : | 0.18 |
Insulation Dia(±0.03 mm) : | 1.02 |
Twisting lay length(mm) : | 30 undemeath |
Twisting lay length(mm) : | 200 undemeath |
Jacket : | PVC/LSZH/PE |
Average thickness : | 0.5 |
Min point thickness : | 0.43 |
Outer Dia(±1.00 mm) : | 6.0 |
Rip cord : | Yes |
Weight Nom(kg/km) : | 42 |
Core color: | |
Pair 1 : | Blue-White/blue |
Pair 2 : | Orange-White/orange |
Pair 3 : | Green-White/orange |
| Pair 4 : | Brown- White/brown |
Technical Performance:
| Attenuation | RL | Next | PS Next | |
| (Mhz) | (dB/100M) | (dB) | (dB) | (dB/100m) |
| 1 | 2.0 | 23 | 74.3 | 71.8 |
| 4 | 3.8 | 23 | 65.3 | 61.2 |
| 10 | 6.0 | 23 | 59.3 | 53 |
| 16 | 7.6 | 23 | 56.2 | 48.4 |
| 20 | 8.5 | 23 | 54.8 | 46.5 |
| 31.2 | 10.7 | 23 | 51.9 | 41.3 |
| 62.5 | 15.1 | 23 | 47.4 | 31.5 |
| 100 | 19.1 | 23 | 44.3 | 24.1 |
| 125 | 21.3 | 21 | 42.8 | 20.5 |
| 155.5 | 23.8 | 21 | 41.4 | 16.6 |
| 175 | 25.3 | 21 | 40.7 | 13.9 |
| 200 | 27 | 21 | 39.8 | 10.8 |
| 250 | 32.6 | 19 | 38.3 | 5 |
Cable Applications : Most of NETWORK cable is always apply to data transportation ,like computer or Camera |



Hot Tags: cca/ccam CAT5E CAT6 lan cable network cable, China, manufacturers, suppliers, factory, customized, bulk
