High Quality RG59 RG6 RG11 RG58 Coaxial Cable
Type of coaxial cable: RG-59, RoHS compliance | |||||
Main Electrical properties: | |||||
Characteristic impedance | 75±3Ohm | ||||
Rated capacitance | 53±2 pf/m | ||||
Velocity | 82% | ||||
Delay | 3.92ns/m | ||||
Operating frequency | 1~2000MHz | ||||
Attenuation at typical frequencies:(dB/ m) | |||||
550MHz | 750 | 800MHz | 1000MHz | ||
0.2020 | 0.2380 | 0.2532 | 0.2780 | ||
VSWR 50~1000MHz | 1.25 Max. | ||||
Mechanical Construction: | |||||
Inner conductor: CCS | 0.81±0.01mm | ||||
Dielectric:FPE | 3.70±0.10mm | ||||
Outer conductor: AP+AL | 16*4/0.12±0.01mm | ||||
Jacket :PVC Black | 6.10±0.15mm | ||||
Engineering data: | |||||
Maximum Pull Tension | 38 Ibs | ||||
Minimum bending radius | 63mm | ||||
Operating temperature | -20~+70°C | ||||
Reel Length | 300-500m | ||||
jacket-Marking | - | ||||
Type of coaxial cable: RG6, RoHS compliance | ||||
Main Electrical properties: | ||||
Characteristic impedance | 75±3Ohm | |||
Rated capacitance | 52±2 pf/m | |||
Velocity | 83.5% | |||
Delay | 3.59ns/m | |||
Operating frequency | 1~2000MHz | |||
Attenuation at typical frequencies:(dB/ m) | ||||
550MHz | 750 | 800MHz | 1000MHz | |
0.128 | 0.162 | 0.175 | 0.198 | |
VSWR 50~1000MHz | 1.250 Max. | |||
Mechanical Construction: | ||||
Inner conductor: CCS | 1.02±0.02mm | |||
Dielectric:Foam PE | 4.70±0.10mm | |||
Outer conductor: AP+AL | 16*4/0.12±0.01mm | |||
Jacket :PVC Black | 6.50±0.15mm | |||
CCS-- copper clad steel,AP-- polyester tape aluminum foil,AA--aluminum alloy wire | ||||
Engineering data: | ||||
Maximum Pull Tension | 38 Ibs | |||
Minimum bending radius | 70mm | |||
Operating temperature | -20~+70°C | |||
Reel Length | - | |||
|
Type of coaxial cable: RG11, RoHS compliance | ||||
Main Electrical properties: | ||||
Characteristic impedance | 75±3Ohm | |||
Rated capacitance | 52.5±2 pf/m | |||
Velocity | 82% | |||
Delay | 3.66ns/m | |||
Operating frequency | 1~3000MHz | |||
Attenuation at typical frequencies:(dB/ 100m) | ||||
200MHz | 400MHz | 900MHz | ||
8.32 | 12.2 | 19.2 | ||
VSWR 1~1000MHz | 1.25 Max. | |||
Mechanical Construction: | ||||
Inner conductor: Solid BC | 1.63±0.02mm | |||
Dielectric: foam PE | 7.11±0.10mm | |||
Outer conductor: AP+TC | 16*5/0.12±0.01mm | |||
Jacket : PVC | 10.16±0.15mm | |||
TC-- tinned copper,BC-- Bare copper | ||||
Engineering data: | ||||
Maximum Pull Tension | 42 Ibs | |||
Minimum bending radius | 102mm | |||
Operating temperature | -20~+70°C | |||
Reel Length | - | |||
jacket-Marking | ||||



Hot Tags: high quality rg59 rg6 rg11 rg58 coaxial cable, China, manufacturers, suppliers, factory, customized, bulk
